| HRODC ELECTRONIC PRICE LIST DEC 05-06 - PART 2 | |
STOCK CODE | GIGABYTE MOTHERBOARDS | |
STOCK CODE | Intel Socket 775 Compatible | HRODC PRICE |
MOTGIG8I955XROY | Gigabyte GA-8I955X Royal, i955X FSB1066 s775, DDR2, PCI-E, SATA2 Raid, SATA Raid, IDE Raid, Dual Gbit LAN, 8ch. Audio, Firewire, Bluetooth Dongle, ATX | £161.06 |
MOTGIG8NSLIROY | Gigabyte GA-8N-SLI Royal, nForce4, FSB1066 s775, DDR2, PCI-Ex2, SATA2 Raid, IDE Raid, Dual Gbit LAN, 8ch. Audio, Firewire, Bluetooth Dongle, ATX | £154.41 |
MOTGIG8I955XPRO | Gigabyte GA-8I955X Pro, i955X FSB1066 s775, DDR2, PCI-E, SATA2 Raid, IDE Raid, Gbit LAN, 8ch. Audio, Firewire, ATX | £129.81 |
MOTGIG8I945GPRO | Gigabyte GA-8I945G Pro, i945G FSB1066 s775, DDR2, Onboard VGA, PCI-E, SATA Raid, IDE Raid, Gbit LAN, 8ch. Audio, Firewire, ATX | £114.51 |
MOTGIG8I945PPRO | Gigabyte GA-8I945P Pro, i945P FSB1066 s775, DDR2, PCI-E, SATA2 Raid, IDE Raid, Gbit LAN, 8ch. Audio, Firewire, ATX | £109.86 |
MOTGIG8NSLIPRO | Gigabyte GA-8N-SLI Pro, nForce4, FSB1066 s775, DDR2, PCI-Ex2, SATA Raid, IDE Raid, Gbit LAN, 8ch. Audio, Firewire, ATX | £96.43 |
MOTGIG8I915P2P | Gigabyte GA-8I915P-Duo Pro i915P 800FSB s775 PCI-E +Serial ATA +IDE Raid + Dual Gbit LAN +8ch.audio + Firewire +Dual channel DDR or DDR2 ATX | £84.72 |
MOTGIG8I945PDG | Gigabyte GA-8I945P Dual Graphic-R, i945P FSB1066 s775, DDR2, PCI-E x2, SATA2 Raid, IDE Raid, Gbit LAN, 8ch. Audio, ATX | £87.51 |
MOTGIG8I945GMF | Gigabyte GA-8I945GMF, i945G FSB1066 s775, DDR2, Onboard VGA, PCI-E, SATA, Gbit LAN, 8ch. Audio, Firewire, mATX | £82.19 |
MOTGIG8I945PG | Gigabyte GA-8I945PG, i945P FSB1066 s775, DDR2, PCI-E, SATA, Gbit LAN, 8ch. Audio, ATX | £78.34 |
MOTGIG8I915GMF | Gigabyte GA-8I915G-MF i915G 800FSB s775 PCI-E +On Board VGA +Serial ATA + Gbit LAN +8ch.audio +Dual channel DDR mATX | £74.21 |
MOTGIG8S661FXM7 | Gigabyte GA-8S661FXM-775 SIS661FX 800FSB s775, On Board VGA, SATA Raid, LAN, USB2, 6ch Audio, mATX | £46.68 |
STOCK CODE | Intel Socket 478 Compatible | HRODC PRICE |
MOTGIG8IG1000MK | Gigabyte GA-8IG1000MK i865G 800FSB On Board VGA +Serial ATA +LAN +USB2 +6ch.audio dual channel ATX | £64.11 |
MOTGIG8IPE1000G | Gigabyte GA-8IPE1000G i865PE/ICH5 800FSB 8x AGP +Serial ATA +Gigabit Lan +USB2 +8ch.audio dual channel DDR (up to DDR400) ATX | £57.32 |
MOTGIG8S661FXMP | Gigabyte GA-8S661FXMP-RZ SIS661FX 800FSB, On Board VGA, SATA, LAN, USB2, 6ch Audio, mATX | £41.36 |
STOCK CODE | AMD Socket 754 & 939 Compatible | HRODC PRICE |
MOTGIGK8NULT9 | Gigabyte GA-K8N Ultra-9, nForce4 Ultra FSB2000 Skt 939, PCI-E, SATA2 Raid, Dual Gbit LAN, W/Less LAN, 6ch Audio, USB2, Firewire, ATX | £101.48 |
MOTGIGK8NPROSLI | Gigabyte GA-K8N Pro-SLI, nForce4 FSB2000 Skt 939, PCI-E x2, SATA Raid, IDE Raid, Gbit LAN, 6ch Audio, USB2, Firewire, ATX | £86.72 |
MOTGIGK8NF9 | Gigabyte GA-K8NF-9 nForce4 Skt 939, FSB1800, PCI-E, DDR400, SATA, GB LAN, 8ch Audio, USB2, Firewire, ATX | £76.74 |
MOTGIGK8VT8909 | Gigabyte GA-K8VT890-9, VIA K8T890 Skt939 2000FSB, PCI-E, SATA RAID, GB LAN, 8ch Audio, USB2, ATX | £74.08 |
MOTGIGK8NSPRO | Gigabyte GA-K8NSPro nForce3 250 Skt 754 800FSB, DDR400, SATA, RAID, GB LAN, 6ch Audio, USB2, F/wire ATX | £71.16 |
MOTGIGK8N51GMF-9 | Gigabyte GA-K8NF-9, nForce 6100 Skt 939, FSB1800, PCI-E, Onboard VGA, DDR400, 3G SATA RAID, USB2, Firewire, HD Audio, NV Firewall, mATX | £58.39 |
MOTGIGK8NSC939 | Gigabyte GA-K8NSC 939 nForce3 250 Skt939 1600FSB, DDR400, SATA RAID, GB LAN, 8ch Audio, USB2, ATX | £60.52 |
MOTGIGK8NE | Gigabyte GA-K8NE, nForce4-4X s754 FSB1600, PCI-E, DDR400, SATA Raid, GB LAN, 8ch Audio, USB2, ATX | £56.26 |
MOTGIGK8NS | Gigabyte GA-K8NS nForce3 250 Skt 754 1000FSB, DDR400, SATA RAID, LAN, 8ch Audio, USB2, ATX | £50.54 |
MOTGIGK8U | Gigabyte GA-K8U, Uli 1689 s754 FSB1600, PCI-E, SATA Raid, GB LAN, 8ch Audio, USB2, ATX | £42.69 |
MOTGIGK8VT800 | Gigabyte GA-K8VT800, K8T800 s754 FSB1600, 8x AGP, DDR400, SATA Raid, LAN, 6ch Audio, USB2, ATX | £44.42 |
MOTGIGK8VM800M | Gigabyte GA-K8VM800M, K8M800M s754 FSB1600, On Board VGA, DDR400, SATA Raid, LAN, 6ch Audio, USB2, mATX | £43.09 |
STOCK CODE | SUPERMICRO MOTHERBOARDS | £0.00 |
STOCK CODE | Intel P4 Dual core Compatible | HRODC PRICE |
MOTSUPPDSGE | Supermicro PDSGE P4 dual-core i955X. PCI-E x16, 2x PCI-X, 4 SATAII (3Gbps) RAID 0,1,5,10, Gigabit LAN | £208.28 |
MOTSUPPDSG4 | Supermicro PDSG4 P4 dual-core i955X. PCI-E x16, 2x PCI-X, Adaptec Single Channel U320 SCSI, 4x SATAII (3Gbps) RAID 0,1,5,10, Gigabit LAN | £265.73 |
MOTSUPP8SCT | Supermicro P8SCT P4 LGA775 Intel 7221 2x PCI-E (x1), 1x PCI-X, 4x SATA RAID 0,1,5,10, Dual Gigabit LAN | £198.97 |
MOTSUPP8SC8 | Supermicro P8SC8 P4 LGA775 Intel 7221 2x PCI-E (x1), 1x PCI-X, Adaptec Dual Channel U320 SCSI, Dual Gigabit LAN | £308.83 |
STOCK CODE | Intel Xeon Compatible | HRODC PRICE |
MOTSUPX5DPEG2 | Supermicro X5DPE-G2 Intel® E7501 Dual Xeon™ 533/400 MHz FSB +Intel dual port Gigabit LAN +ATI Rage XL 8MB PCI VGA +USB (ECC reg.DDR) | £380.65 |
STOCK CODE | Intel Xeon800 Compatible | HRODC PRICE |
MOTSUPX6DA8G | Supermicro X6DA8-G Dual Xeon800 Intel® E7525 chipset 800MHz FSB 64 bit PCI Express x16 PCI Express x4 2x Dual U320 SCSI SATA RAID DDR PC2700 ECC reg. Gigabit LAN +Sound Ext.ATX | £413.63 |
MOTSUPX6DA8G2 | Supermicro X6DA8-G2 Dual Xeon800 Intel® E7525 chipset 800MHz FSB 64 bit PCI Express x16 PCI Express x4 Dual U320 SCSI SATA RAID DDR2 PC3200 ECC reg. Dual Gigabit LAN +Sound Ext.ATX | £439.57 |
MOTSUPX6DAEG | Supermicro X6DAE-G Dual Xeon800 Intel® E7525 chipset 800MHz FSB 64 bit PCI Express x16 PCI Express x4 2x SATA RAID DDR PC2700 ECC reg. Gigabit LAN +Sound Ext.ATX | £351.25 |
MOTSUPX6DAEG2 | Supermicro X6DAE-G2 Dual Xeon 800 Intel® E7525 chipset 800MHz FSB 64 bit PCI Express x16 PCI Express x4 2x SATA RAID DDR2 PC3200 ECC reg. Dual Gigabit LAN +Sound Ext.ATX | £374.93 |
MOTSUPX6DH8G2 | Supermicro X6DH8-G2 dual XEON Nocona Intel E7520 chipset 3x PCI-Express, 3x PCI-X, Dual U320 SCSI, Dual Gigabit LAN | £419.48 |
MOTSUPX6DHEG2 | Supermicro X6DHE-G2 dual XEON Nocona Intel E7520 chipset 3x PCI-Express, 3x PCI-X, 2x SATA, Dual Gigabit LAN | £360.56 |
MOTSUPX6DVLEG2 | Supermicro X6DVL-EG2 dual XEON Nocona Intel E7320 chipset Up to 12GB DDRII400 REG ECC, 1x PCI-Express, 2x PCI-X, 2x SATA RAID 0,1, Dual Gigabit LAN | £256.03 |
MOTSUPX6DVA4G | Supermicro X6DVA-4G dual XEON Nocona Intel E7320 chipset Up to 12GB DDR333 REG ECC, 1x PCI-Express, 2x PCI-X, LSI Single Channel U320 SCSI, 2x SATA RAID 0,1, Dual Gigabit LAN | £367.75 |
STOCK CODE | Intel Pentium 4 CPU (Socket 478) | HRODC PRICE |
CPUIP447830008P | Intel® Pentium® 4 3.066GHz (800MHz) Prescott 1MB cache Retail inc.Fan (3 year warranty) | £144.97 |
CPUIP447830008P* | Intel® Pentium® 4 3.066GHz (800MHz) Prescott 1MB cache OEM | £142.07 |
CPUIP44783200P | Intel® Pentium® 4 3.2GHz (800MHz) Prescott 1MB cache Retail inc.Fan (3 year warranty) | £170.59 |
STOCK CODE | Intel Pentium 4 CPU (Socket 775) | HRODC PRICE |
CPUIP4775266 | Intel Pentium® 4 505 2.66GHz 533FSB skt 775 CPU with 1MB Cache Retail inc.Fan (3 year warranty) | £94.23 |
CPUIP47753400 | Intel Pentium® 4 550 3.4GHz 800FSB LLA 775 CPU with 1MB Cache Retail inc.Fan (3 year warranty) | £210.21 |
CPUIP47753000J | Intel Pentium® 4 530J 3.0GHz 800FSB LLA 775 CPU with 1MB Cache Retail inc.Fan (3 year warranty) | £133.37 |
CPUIP47753000EK | Intel Pentium® 4 531 3.0GHz 800FSB LGA 775 CPU EM64T with 1MB Cache Retail inc.Fan (3 year warranty) | £142.07 |
CPUIP47753200J | Intel Pentium® 4 540J 3.2GHz 800FSB LLA 775 CPU with 1MB Cache Retail inc.Fan (3 year warranty) | £163.03 |
CPUIP47753400J | Intel Pentium® 4 550 3.4GHz 800FSB LLA 775 CPU with 1MB Cache Retail inc.Fan (3 year warranty) | £185.56 |
CPUIP47753600J | Intel Pentium® 4 560J 3.6GHz 800FSB LLA 775 CPU with 1MB Cache Retail inc.Fan (3 year warranty) | £328.74 |
CPUIP47756300F | Intel Pentium® 4 630 3.0GHz 800FSB LLA 775 CPU EM64T with 2MB Cache Retail inc.Fan (3 year warranty) | £139.17 |
CPUIP47756320F | Intel Pentium® 4 640 3.2GHz 800FSB LLA 775 CPU EM64T with 2MB Cache Retail inc.Fan (3 year warranty) | £168.17 |
CPUIP47756340F | Intel Pentium® 4 650 3.4GHz 800FSB LLA 775 CPU EM64T with 2MB Cache Retail inc.Fan (3 year warranty) | £231.26 |
CPUIP47756360F | Intel Pentium® 4 660 3.6GHz 800FSB LLA 775 CPU EM64T with 2MB Cache Retail inc.Fan (3 year warranty) | £336.12 |
CPUIP4775830 | Intel Pentium® 4 830 Dual core 2x3.0GHz 800FSB LGA775 2x1MB cache Retail inc.Fan (3 year warranty) | £266.74 |
CPUIP4775840 | Intel Pentium® 4 840 Dual core 2x3.2GHz 800FSB LGA775, 2x1MB cache Retail inc.Fan (3 year warranty) | £437.81 |
STOCK CODE | Intel Celeron CPUs | HRODC PRICE |
CPUCELP2400 | Intel Celeron® D320 2.4GHz 533FSB S478 256K Cache inc.Fan Retail (3 year warranty) | £59.05 |
CPUCELP2530 | Intel Celeron® D325 2.53GHz 533FSB S478 256K Cache inc.Fan Retail (3 year warranty) | £60.53 |
CPUCELP2670 | Intel Celeron® D330 2.67GHz 533FSB S478 256K Cache inc.Fan Retail (3 year warranty) | £62.00 |
CPUCELP2800 | Intel Celeron® D335 2.8GHz 533FSB S478 256K Cache inc.Fan Retail (3 year warranty) | £70.86 |
STOCK CODE | Intel Xeon CPUs | HRODC PRICE |
CPUIPXPRE24005 | Intel® Xeon™ 2.4GHz (533MHz) 512K cache Prestonia Retail inc.Fan (3 year warranty) | £176.86 |
CPUIPXPRE28005 | Intel® Xeon™ 2.8GHz (533MHz) 512K cache Prestonia Retail inc.Fan (3 year warranty) | £224.70 |
CPUIPXPRE30005 | Intel® Xeon™ 3.0GHz (533MHz) 512K cache Prestonia Retail inc.Fan (3 year warranty) | £268.19 |
CPUIPXPRE32005 | Intel® Xeon™ 3.2GHz (533MHz) 1MB Prestonia Retail +Fan (3 year warranty) | £534.79 |
CPUIPXNOC28EA | Intel® Xeon™ 2.8GHz EA (800MHz) 1MB cache Nocona Retail inc.Fan (3 year warranty) | £175.41 |
CPUIPXNOC30EA | Intel® Xeon™ 3.0GHz EA (800MHz) 1MB cache Nocona Retail inc.Fan (3 year warranty) | £221.80 |
CPUIPXNOC36EA | Intel® Xeon™ 3.6GHz EA (800MHz) 1MB cache Nocona Retail inc.Fan (3 year warranty) | £566.54 |
STOCK CODE | AMD Athlon 64 CPU | HRODC PRICE |
CPUFX2800* | AMD Athlon 64 2800+ 64 bit Socket 754 oem | £85.53 |
CPUFX3000* | AMD Athlon 64 3000+ 64 bit Socket 754 oem | £106.92 |
CPUFXSD3700939 | AMD Athlon 64 3700+ San Diego Core 64 bit 1MB L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) | £197.16 |
CPUFXSD4000939 | AMD Athlon 64 4000+ San Diego Core 64 bit 1MB L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) | £281.24 |
CPUFXV3000939 | AMD Athlon 64 3000+ Venice Core 64 bit 512k L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) | £114.53 |
CPUFXV3000939* | AMD Athlon 64 3000+ Venice Core 64 bit 512k L2 Cache OEM Skt 939 | £97.86 |
CPUFXV3200939 | AMD Athlon 64 3200+ Venice Core 64 bit 512k L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) | £127.57 |
CPUFXV3200939* | AMD Athlon 64 3200+ Venice Core 64 bit 512k L2 Cache OEM Skt 939 | £108.73 |
CPUFXV3500939* | AMD Athlon 64 3500+ Venice Core 64 bit 512k L2 Cache Skt 939 OEM | £144.97 |
CPUFXV3500939 | AMD Athlon 64 3500+ Venice Core 64 bit 512k L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) | £166.72 |
CPUFXV3800939 | AMD Athlon 64 3800+ Venice Core 64 bit 512k L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) | £236.30 |
STOCK CODE | AMD Athlon 64 Dual core CPU | HRODC PRICE |
CPUADA3800BV | AMD Athlon 64 x2 Dual Core 3800 512k Cache per core (2.0GHz) Retail inc.fan Skt 939 (3 yr.warr.) | £271.09 |
CPUADA4200BB | AMD Athlon 64 x2 Dual Core 4200 512k Cache per core (2.2GHz) Retail inc.fan Skt 939 (3 yr.warr.) | £334.88 |
CPUADA4400BV | AMD Athlon 64 x2 Dual Core 4400 1MB Cache per core (2.4GHz) Retail inc.fan Skt 939 (3 yr.warr.) | £411.71 |
CPUADA4600BV | AMD Athlon 64 x2 Dual Core 4600 512k Cache per core (2.4GHz) Retail inc.fan Skt 939 (3 yr.warr.) | £517.10 |
CPUADA4800CD | AMD Athlon 64 x2 Dual Core 4800 1MB Cache per core (2.4GHz) Retail inc.fan Skt 939 (3 yr.warr.) | £649.25 |
STOCK CODE | AMD Athlon FX CPU | HRODC PRICE |
CPUFX5500939SD | AMD Athlon 64 FX55 San Diego 1MB cache 64 bit Retail inc.fan (3 yr.warr.) 939pin | £661.28 |
CPUFX5700939SD | AMD Athlon 64 FX57 San Diego 1MB cache 64 bit Retail inc.fan (3 yr.warr.) 939pin | £819.28 |
STOCK CODE | AMD Sempron CPU | HRODC PRICE |
CPUSEM.250075464 | AMD Sempron 2500+ 64 Bit Edition Retail Box inc Fan (3 year warranty) Skt 754 | £49.01 |
CPUSEM.2600754 | AMD Sempron 2600+ Retail Box inc Fan (3 year warranty) Skt 754 | £48.57 |
CPUSEM.2600754* | AMD Sempron 2600+ 32bit oem Skt 754 | £42.77 |
CPUSEM.260075464 | AMD Sempron 2600+ 64 Bit Edition Retail Box inc Fan (3 year warranty) Skt 754 | £53.40 |
CPUSEM.26007546* | AMD Sempron 2600+ 64 Bit Edition OEM Skt 754 | £43.89 |
CPUSEM.2800* | AMD Sempron 2800+ Skt A OEM | £55.37 |
CPUSEM.280075464 | AMD Sempron 2800+ 64 Bit Edition Retail Box inc Fan (3 year warranty) Skt 754 | £61.45 |
CPUSEM.300075464 | AMD Sempron 3000+ 64 Bit Edition Retail Box inc Fan (3 year warranty) Skt 754 | £68.76 |
CPUSEM.3100 | AMD Sempron 3100+ Retail Box inc Fan (3 year warranty) Skt 754 | £77.61 |
CPUSEM.310075464 | AMD Sempron 3100+ 64 Bit Edition Retail Box inc Fan (3 year warranty) Skt 754 | £79.15 |
CPUSEM.3300754 | AMD Sempron 3300+ Retail Box inc Fan (3 year warranty) Skt 754 | £99.31 |
CPUSEM.330075464 | AMD Sempron 3300+ 64 Bit Edition Retail Box inc Fan (3 year warranty) Skt 754 | £91.33 |
CPUSEM.340075464 | AMD Sempron 3400+ 64 Bit Edition Retail Box inc Fan (3 year warranty) Skt 754 | £100.03 |
STOCK CODE | PC133 MEMORY | HRODC PRICE |
MEM128MBPC133 | 128MB PC133 RAM (major brand) | £13.57 |
MEM256MBPC133 | 256MB PC133 RAM (major brand) | £22.34 |
MEM512MBPC133* | 512MB PC133 RAM (major brand) | £38.97 |
STOCK CODE | DDR MEMORY | HRODC PRICE |
MEM256MBPC2100 | 256MB DDR266 PC2100 RAM (major brand) | £17.29 |
MEM512MBPC2100 | 512MB DDR266 PC2100 RAM (major brand) | £35.11 |
MEM256MBPC2700S | 256MB DDR333 PC2700 RAM (major brand) | £17.56 |
MEM512MBPC2700S | 512MB DDR333 PC2700 RAM (major brand) | £31.52 |
MEM1000PC2700S | 1.0 GB DDR333 PC2700 RAM (major brand) | £70.62 |
MEM256MBPC3200S | 256MB DDR400 PC3200 RAM (major brand) | £17.56 |
MEM512MBPC3200S | 512MB DDR400 PC3200 RAM (major brand) | £32.32 |
MEM512MBPC3200A | 512MB DDR400 PC3200 RAM (Aenon brand) | £35.51 |
MEM1000PC3200S | 1.0 GB DDR400 PC3200 RAM (major brand) | £69.16 |
MEM1000PC21RECC | 1.0 GB DDR266 PC2100 ECC Registered (major brand) | £90.84 |
MEM512PC27RECC | 512MB DDR333 PC2700 ECC Registered (major brand) | £50.94 |
MEM512PC32RECC | 512MB DDR400 PC3200 ECC Registered (major brand) | £50.94 |
MEM1000PC32RECC | 1.0 GB DDR400 PC3200 ECC Registered (major brand) | £96.03 |
STOCK CODE | MEMORY SO DIMM | HRODC PRICE |
MEMSOD256SDR | 256MB SO DIMM SDRAM PC133 144pin 16*16 (major brand) | £26.87 |
MEMSOD256DDR | 256MB SO DIMM DDR 200pin (major brand) | £21.41 |
MEMSOD512DDR | 512MB SO DIMM DDR266 200pin (major brand) | £40.57 |
MEMSOD512D333 | 512MB SO DIMM DDR333 200pin (major brand) | £38.57 |
MEMSOD512GD2700 | Geil 512MB SO DIMM PC2700 DDR 200pin | £43.23 |
MEMSOD512GD3200 | Geil 512MB SO DIMM PC3200 DDR 200pin | £43.23 |
| | £0.00 |
STOCK CODE | CORSAIR Value Select DDR | HRODC PRICE |
MEMCORVS128D21 | Corsair® Value Select 128MB DDR PC2100 (VS256MB266) | £20.88 |
MEMCORVS256D21 | Corsair® Value Select 256MB DDR PC2100 (VS256MB266) | £22.08 |
MEMCORVS256D27 | Corsair® Value Select 256Mb DDR PC2700 (VS256MB333) | £22.21 |
MEMCORVS256D32 | Corsair® Value Select 256Mb DDR PC3200 (VS256MB400C3) | £19.95 |
MEMCORVS512D21 | Corsair® Value Select 512Mb DDR PC2100 (VS512MB266) | £39.90 |
MEMCORVS512D27 | Corsair® Value Select 512Mb DDR PC2700 (VS512MB333) | £40.17 |
MEMCORVS512D32 | Corsair® Value Select 512Mb DDR PC3200 (VS512MB400C3) | £36.44 |
MEMCORVS512D32K | Corsair® Value Select 512Mb DDR PC3200 Kit (2 x 256MB) | £45.75 |
MEMCORVS10D32 | Corsair® Value Select 1Gb DDR PC3200 (VS1GB400C3) | £93.63 |
MEMCORVS10D32K | Corsair® Value Select 1Gb DDR PC3200 Kit (2 x 512MB) | £79.67 |
MEMCORVS20D32K | Corsair® Value Select 2Gb DDR PC3200 Kit (2 x 1GB) | £202.29 |
STOCK CODE | CORSAIR Value Select DDR SODIMM | HRODC PRICE |
MEMCORVSO27D256 | Corsair® Value Select 256Mb SODIMM PC2700 DDR 333MHz 200pin | £21.81 |
MEMCORVSO27D512 | Corsair® Value Select 512Mb SODIMM PC2700 DDR 333MHz 200pin | £43.62 |
MEMCORVSO27D1024 | Corsair® Value Select 1GB SODIMM PC2700 DDR 333MHz 200pin | £100.95 |
MEMCORVSO32D256 | Corsair® Value Select 256Mb SODIMM PC3200 DDR 400MHz 200pin | £21.81 |
MEMCORVSO32D512 | Corsair® Value Select 512Mb SODIMM PC3200 DDR 400MHz 200pin | £44.42 |
MEMCORVSO32D1024 | Corsair® Value Select 1GB SODIMM PC2700 DDR 333MHz 200pin | £101.08 |
STOCK CODE | CORSAIR Value Select DDR2 SODIMM | HRODC PRICE |
MEMCORVSO42E256 | Corsair® Value Select 256Mb SODIMM PC4200 DDR2 533MHz 200pin | £30.19 |
MEMCORVSO42E512 | Corsair® Value Select 512Mb SODIMM PC4200 DDR2 533MHz 200pin | £42.43 |
MEMCORVSO42E1024 | Corsair® Value Select 1GB SODIMM PC4200 DDR2 533MHz 200pin | £90.57 |
STOCK CODE | SAMSUNG ORIGINAL DDR MEMORY | HRODC PRICE |
MEMSAM256MBPC27 | Samsung Original 256MB DDR333 PC2700 RAM | £19.82 |
MEMSAM256MBPC32 | Samsung Original 256MB DDR400 PC3200 RAM | £19.82 |
MEMSAM512MBPC27 | Samsung Original 512MB DDR333 PC2700 RAM | £37.91 |
MEMSAM512MBPC32 | Samsung Original 512MB DDR400 PC3200 RAM | £37.91 |
MEMSAM1024PC32 | Samsung Original 1024MB DDR400 PC3200 RAM | £81.13 |
STOCK CODE | SAMSUNG ORIGINAL DDR2 MEMORY | HRODC PRICE |
MEMSAM256MBPC42 | Samsung Original 256MB DDR2 533 PC4200 RAM | £19.82 |
MEMSAM512MBPC42 | Samsung Original 512MB DDR2 533 PC4200 RAM | £33.38 |
STOCK CODE | GEIL VALUE SINGLE CHANNEL | HRODC PRICE |
MEMGEIV320256 | Geil® Value 256MB DDR PC3200 400MHz +alum. heat spreader | £21.55 |
MEMGEIV320512 | Geil® Value 512MB DDR PC3200 400MHz +alum. heat spreader | £36.71 |
MEMGEIV320G1 | Geil® Value 1GB DDR PC3200 400MHz +alum. heat spreader | £81.93 |
STOCK CODE | GEIL VALUE DUAL CHANNEL | HRODC PRICE |
MEMGEIV320512KH | Geil® Value 512MB PC3200 Dual Channel DDR Kit (2x256MB) High Speed CL (5ns Cas 2.5 6-3-3) | £42.43 |
MEMGEIV32051GK | Geil® Value 1Gb PC3200 Dual Channel DDR Kit (2x512MB) High Speed CL (5ns Cas 2.5 6-3-3) | £74.35 |
MEMGEIV32052GK | Geil® Value 2Gb DDR PC3200 400MHz Dual Channel Kit (2 x 1GB ) +alum. heat spreader | £168.11 |
STOCK CODE | GEIL VALUE DDR2 MEMORY | HRODC PRICE |
MEMGEIVD2430256 | Geil® Value DDR2 256MB PC4300 533MHz (4-4-4-12) with Aluminium Heat Spreader | £22.61 |
MEMGEIVD2430512 | Geil® Value DDR2 512MB PC4300 533MHz (4-4-4-12) with Aluminium Heat Spreader | £36.84 |
MEMGEIVD2430512K | Geil® Value DDR2 512MB PC4300 Dual Channel Kit (2x256MB) 533MHz (4-4-4-12) with Aluminium Heat Spreader | £44.69 |
MEMGEIVD2431024 | Geil® Value DDR2 1GB PC4300 533MHz (4-4-4-12) with Aluminium Heat Spreader | £70.62 |
MEMGEIVD2431024K | Geil® Value DDR2 1GB PC4300 Dual Channel Kit (2x512MB) 533MHz (4-4-4-12) with Aluminium Heat Spreader | £70.62 |
MEMGEIVD2530256 | Geil® Value DDR2 256MB PC5300 667MHz (4-4-4-12) with Aluminium Heat Spreader | £39.24 |
MEMGEIVD2530512 | Geil® Value DDR2 512MB PC5300 667MHz (4-4-4-12) with Aluminium Heat Spreader | £78.47 |
MEMGEIVD2D531G | Geil® Value DDR2 1.0GB PC5300 Dual Channel Kit (2 x 512mb) 667MHz (4-4-4-12) with Aluminium Heat Spreader | £94.16 |
STOCK CODE | GEIL ULTRA HIGH PERFORMANCE SINGLE CHANNEL | HRODC PRICE |
MEMGEIU320256 | Geil® 256MB Ultra Platinum PC3200 400MHz DDR (Cas 2 6-3-3) | £28.73 |
MEMGEIU320512 | Geil® 512MB Ultra Platinum PC3200 400MHz DDR (Cas 2 6-3-3) | £50.14 |
MEMGEIU350256 | Geil® 256MB Ultra Platinum PC3500 433MHz DDR (Cas 2 6-3-3) | £37.64 |
MEMGEIU350512 | Geil® 512MB Ultra Platinum PC3500 433MHz DDR (Cas 2 6-3-3) | £71.02 |
MEMGEIU370512 | Geil® 512MB Ultra Platinum PC3700 466MHz DDR (Cas 2.5 6-3-3) | £80.07 |
STOCK CODE | GEIL ULTRA HIGH PERFORMANCE DUAL CHANNEL | HRODC PRICE |
MEMGEIDUX320512 | Geil® Ultra X 512MB PC3200 Dual Channel DDR Kit (2x256MB) 400MHz (5ns Cas 2 5-2-2) low latency Platinum heat spreader with thermometer | £75.94 |
MEMGEIDUX321024 | Geil® Ultra X 1.0GB PC3200 Dual Channel DDR Kit (2x512MB) 400MHz (5ns Cas 2 5-2-2) low latency Platinum heat spreader with thermometer | £161.86 |
MEMGEIDU320512 | Geil® Ultra 512MB PC3200 Dual Channel DDR Kit (2x256MB) 400MHz (Cas 2 6-3-3) with Temp. Thermometer | £54.93 |
MEMGEIDU321024 | Geil® Ultra 1GB PC3200 Dual Channel DDR Kit (2x512MB) 400MHz (Cas 2 6-3-3) with Temp. Thermometer | £96.03 |
MEMGEIDU400512 | Geil® Ultra 512MB PC4000 Dual Channel DDR Kit (2x256MB) 500MHz (3.5ns Cas 2.5 7-4-4) low latency Copper heat spreader | £70.89 |
MEMGEIDU401024 | Geil® Ultra 1.0GB PC4000 Dual Channel DDR Kit (2x512MB) 500MHz (3.5ns Cas 2.5 7-4-4) low latency Copper heat spreader | £117.71 |
MEMGEIDU420512 | Geil® Ultra 512MB PC4200 Dual Channel DDR Kit (2x256MB) 533MHz (3.5ns Cas 3 8-4-4 ) low latency Copper heat spreader | £116.24 |
MEMGEIDU421024 | Geil® Ultra 1.0GB PC4200 Dual Channel DDR Kit (2x512MB) 533MHz (3.5ns Cas 3 8-4-4 ) low latency Copper heat spreader | £145.37 |
STOCK CODE | IDE HARD DRIVES | HRODC PRICE |
HAR040IBMID72GX1 | 40 GB IBM/Hitachi Deskstar 7K250 7200rpm 2Mb cache IDE ATA100 | £34.98 |
HAR040MAXID723 | 40 GB Maxtor DiamondMax Plus8 7200rpm ATA133 2MB Cache | £35.64 |
HAR040SEAID722 | 40 GB Seagate Barracuda 7200rpm 2MB cache IDE ATA100 | £38.17 |
